Thermo-electric Modules

Micro Thermo-electric Modules

Features

Custom production is possible according to the customer's application.

Specification

Product name Imax(A) Vmax(V) △Tmax(℃) Qcmax(W) External dimensions (mm) PDF
W1 L1 L2 T(M) Characteristic Drawing
20036/012/010M 1.0 1.7 76 0.9 3.4 2.3 3.3 1.13
200B6/018/010M 1.0 2.5 76 1.4 3.4 3.4 4.4 1.13
20036/024/010M 1.0 3.3 76 1.8 3.4 4.5 5.5 1.13
20015/008/015A 1.5 1.1 76 0.9 2.3 2.3 3.3 0.98
20035/012/015A 1.5 1.7 76 1.4 3.4 2.3 3.3 0.98
200B5/018/015A 1.5 2.5 76 2.0 3.4 3.4 4.4 0.98
20035/024/015A 1.5 3.3 76 2.7 3.4 4.5 5.5 0.98
20034/008/009 AN 0.9 1.2 76 0.6 1.8 1.8 2.4 0.90

● We are pleased to inform you of the specification diagram and characteristic diagram of each Thermo-electric Modules