Chillers
FerroCool®
FCP60022AJP
式样
Model | FCP60022AJP | ||
Cooling method | Thermoelectric device (Thrmo-module) | ||
Radiating method | Forced air cooling | ||
Control method | Cooling/Heatng automatic shift PID control | ||
Circulating Fluid System | Ambient temperature/humidity | 10~35℃, 35~80%RH | |
Circulating fluid | DI Water | ||
Operating temperature range | 10.0~60.0℃ | ||
Cooling capacity | 600W (25℃) ※1 | ||
Heating capacity | 900W (25℃) ※1 | ||
Temperature stability | ±0.05℃ ※2 | ||
Pump | Magnetic drive pump 19L/min, 20m lift | ||
Tank capacity | Approx. 3.0L | ||
Port size | IN/OUT | Rc3/8 | |
Drain | Rc3/8 (with plug) | ||
Wetted parts material | Stainless steel 304, EPDM, PE, ABS | ||
Electrical System | Power supply | Single-phase 100 to 240VAC±10%, 50/60Hz | |
Overcurrent protector | 13.5A | ||
Current consumption | 9.5A (100V)~3.9A (240V) | ||
Communications | I/O, ETH, RS232, RS485 | ||
Weight | Approx27.2kg | ||
Accessories | Power cable | ||
Safety standards | EN60204-1 CE marking |
※ 1 Ambient temperature 25℃,Set temperature 25℃,Circulating 5.5L/min
※ 2 Value under stable load without turbulence