FerroCool®
FCP30023WJP
Specification
Model | FCP30023WJP | ||
Cooling method | Thermoelectric device (Thrmo-module) | ||
Radiating method | Forced fluid cooling | ||
Control method | Cooling/Heatng automatic shift PID control | ||
Circulating Fluid System | Ambient temperature/humidity | 10~35℃, 35~80%RH | |
Circulating fluid | DI Water | ||
Operating temperature range | 10.0~60.0℃ | ||
Cooling capacity | 320W (25℃) ※1 | ||
Heating capacity | 680W (25℃) ※1 | ||
Temperature stability | ±0.05℃ ※2 | ||
Pump | Magnetic drive pump 22L/min, 11m lift | ||
Tank capacity | Approx. 1.2L | ||
Port size | IN/OUT | Rc3/8 | |
Drain | Rc3/8 (with plug) | ||
Wetted parts material | Stainless steel 304, EPDM, PE, ABS | ||
Facility water system | Temperature range | 10-35℃ | |
Pressure range | ≦1MPa | ||
Required flow rate | 3-10L/min | ||
Port size | S-IN/S-OUT Rc3/8 | ||
Watted parts material | Aluminum, Stainless steel 304, EPDM, PE | ||
Electrical System | Power supply | Single-phase 100 to 240VAC±10%, 50/60Hz | |
Overcurrent protector | 13.5A | ||
Current consumption | 4.8A (100V)~2.2A (240V) | ||
Communications | I/O, ETH, RS232, RS485 | ||
Weight | Approx10.5kg | ||
Accessories | Power cable | ||
Safety standards | EN60204-1 CE marking |
※ 1 Ambient temperature 25℃,Facility water temperature 25℃,Set temperature 25℃,Circulating 7.0L/min
※ 2 Value under stable load without turbulence