Technical information
Reliability Test Items
Atmosphere Test
No. | Test Items | Test conditions | Standard Value | |
---|---|---|---|---|
1 | Heat shock test | 100℃ (15sec.)- 0℃(15sec.) | Resistance variation | |
5 cycles | within ±10% | |||
JIS C7021 A-3 | ||||
2 | Temperature cycle test | -25℃(30 min.)- +85℃(30 min.) | Resistance variation | |
10 cycles | within ±10% | |||
JIS C7021 A-4 | ||||
3 | Temp./ humidity cycle test | +25℃ - +65℃ - -10℃ | Resistance variation | |
90 - 98%RH | within ±10% | |||
10サイクル | ||||
JIS C7021 A-5 | ||||
4 | Impact test | 981m/S2(100g)、 1960m/S2(200g) |
:6ms | Resistance variation |
981m/S2(100g)、 1960m/S2(200g) |
:1ms | within ±10% | ||
3 directions, 3 times each | ||||
JIS C7021 A-7 | ||||
5 | Vibration test | 10 - 15 - 10Hz | Resistance variation | |
1.5mm, 1 min. per 1 cycle | within ±10% | |||
3 direction, 2 hours each | ||||
JIS C7021 A-10 | ||||
6 | Pull test for lead wire | 20N (2kgf) | Resistance variation | |
Horizontal direction, 1 min. | within ±10% | |||
JIS C7021 A-11 |
Durability test
No. | Test Items | Test conditions | Standard Value | |
---|---|---|---|---|
1 | High Temperature | +80℃ | Resistance variation | |
1000 hours | within ±10% | |||
JIS C7021 B-10 | ||||
2 | Low Temperature | -40℃ | Resistance variation | |
1000 hours | within ±10% | |||
JIS C7021 B-12 |